Blox Fruits Accessories Guide (2026)

Blox Fruits accessories change how your build performs in combat and exploration. Instead of being purely cosmetic, each accessory in the game comes with stat bonuses that boost your damage, speed, health, or other attributes depending on which one you equip.
Since only one accessory can be worn at a time, picking the right one matters more than collecting all of them. Some accessories are easy to buy from NPCs, while others require defeating bosses, meeting stat requirements, or completing limited-time events.
In this article, we'll explain what Blox Fruits accessories do, how to get them, and the rules and quirks you need to know before choosing one for your build.
What Accessories Do
Accessories are wearable items that grant permanent stat buffs while equipped. These buffs can raise your melee damage, sword damage, Blox Fruit damage, gun damage, max health, max energy, or movement speed, depending on the specific item.
You equip an accessory through your inventory, and it stays active until you remove it or replace it with a different one. You can check the exact bonuses of your current accessory by opening your inventory or speaking to the Nerd NPC.
No accessory in the game currently applies a debuff or negative stat, so equipping one is always beneficial in some way. The real decision is choosing the bonus that fits your playstyle, whether that's sword combat, fruit damage, or general survivability.
Full Accessory List
Accessories give players attribute buffs like extra health, energy, movement speed, or damage, and only one can be worn at a time. Some are farmed from bosses or NPCs across the First, Second, and Third Sea, while others are tied to limited-time events or are entirely locked to game admins.
This list puts every accessory that has ever existed in the game side by side, available and retired, along with its rarity.
Name | Rarity | Sea | Availability | How to Obtain |
|---|---|---|---|---|
Headband (Blue) | Common | Third Sea | Available | Training with the Sharkman Master |
Headband (Green) | Common | Third Sea | Available | Training with the Sharkman Master |
Headband (Orange) | Common | Third Sea | Available | Training with the Sharkman Master |
Headband (Purple) | Common | Third Sea | Available | Training with the Sharkman Master |
Headband (Red) | Common | Third Sea | Available | Training with the Sharkman Master |
Headband (White) | Common | Third Sea | Available | Training with the Sharkman Master |
Headband (Yellow) | Common | Third Sea | Available | Training with the Sharkman Master |
Dojo Belt (Blue) | Uncommon | Third Sea | Available | Reward for the fifth Dojo Trainer quest |
Dojo Belt (Green) | Uncommon | Third Sea | Available | Reward for the fourth Dojo Trainer quest |
Dojo Belt (Orange) | Uncommon | Third Sea | Available | Reward for the third Dojo Trainer quest |
Dojo Belt (Purple) | Uncommon | Third Sea | Available | Reward for the sixth Dojo Trainer quest |
Dojo Belt (Red) | Uncommon | Third Sea | Available | Reward for the seventh Dojo Trainer quest |
Dojo Belt (White) | Uncommon | Third Sea | Available | Reward for the first Dojo Trainer quest |
Dojo Belt (Yellow) | Uncommon | Third Sea | Available | Reward for the second Dojo Trainer quest |
Headband (Black) | Uncommon | Third Sea | Available | Training with the Sharkman Master |
Pink Coat | Uncommon | First Sea | Available | Drop from Swan at the Prison |
Bandanna (Black) | Rare | Third Sea | Available | High chance drop after defeating an Elite Pirate |
Bandanna (Green) | Rare | Third Sea | Available | High chance drop after defeating an Elite Pirate |
Bandanna (Red) | Rare | Third Sea | Available | High chance drop after defeating an Elite Pirate |
Bear Ears | Rare | Third Sea | Available | Random Surprise purchase from Death King at Haunted Castle |
Black Cape | Rare | First Sea | Available | Bought from Parlus at Marine Fortress, requires Level 50+ |
Black Spikey Coat | Rare | Second Sea | Available | 10% drop from Jeremy in the Kingdom of Rose |
Blue Spikey Coat | Rare | Second Sea | Available | Drop from the Cursed Captain |
Choppa | Rare | Second and Third Sea | Available | Drop from a Sea Beast |
Coat | Rare | First Sea | Available | 5% drop from the Vice Admiral at Marine Fortress |
Cool Shades | Rare | First Sea | Available | 1 to 2% drop from Cyborg |
Dojo Belt (Black) | Rare | Third Sea | Available | Reward for the eighth and final Dojo Trainer quest |
Elf Hat | Rare | All Seas | Event only (Christmas) | Bought from Santa Claws for 250 Candies during the Christmas Event |
Ghoul Mask | Rare | Second Sea | Available | Bought from El Perro for 50 Ectoplasm |
Golden Sunhat | Rare | Third Sea | Available | Rare chance from a Random Surprise purchase from Death King |
Hunter Cape (Black) | Rare | Third Sea | Available | High chance drop from an Elite Pirate |
Hunter Cape (Green) | Rare | Third Sea | Available | High chance drop from an Elite Pirate |
Hunter Cape (Red) | Rare | Third Sea | Available | High chance drop from an Elite Pirate |
Jaw Shield | Rare | Third Sea | Available | Talk to Tacomura after finishing 5 Player Hunter quests |
Lei | Rare | Third Sea | Available | Drop from the Kilo Admiral at the Great Tree |
Marine Cap | Rare | All Seas | Available | Defeat a Pirate as a Marine with 250k+ Honor |
Pilot Helmet | Rare | Third Sea | Available | Drop from Stone |
Pretty Helmet | Rare | Third Sea | Available | Complete 5 Elite Pirate quests, then talk to Lunoven at Castle on the Sea |
Red Spikey Coat | Rare | Second Sea | Available | Drop from the Cursed Captain |
Santa Hat | Rare | All Seas | Event only (Christmas) | Bought from Santa Claws for 500 Candies |
Shark Tooth Necklace | Rare | Third Sea | Available | Crafted at the Shark Hunter with Mutant Tooth and Shark Tooth |
Swordsman Hat | Rare | First Sea | Available | Bought from Hasan in the Desert |
T-Rex Skull | Rare | Third Sea | Available | Crafted at the Fossil Expert with Dinosaur Bones and a Dragon Scale |
Tomoe Ring | Rare | First Sea | Available | Bought from Yoshi at Skylands |
Top Hat | Rare | Second and Third Sea | Available | Drop from a Sea Beast |
Usoap's Hat | Rare | All Seas | Available | Defeat 3 players near your level as a Pirate with 250k+ Bounty |
Warrior Helmet | Rare | Second Sea | Available | Complete the Colosseum Quest |
Cupid's Coat | Legendary | All Seas | Event only (Valentine's) | Bought from the Valentine's Event Shop with Hearts |
D.S. Coat | Legendary | N/A | Unavailable (admin exclusive) | Was only ever given to Diamond Syndicate crew members; now held by staff and cannot be obtained |
Dino Hood | Legendary | Third Sea | Available | Crafted at the Fossil Expert on Prehistoric Island with Dinosaur Bones and a Mini Tusk |
Dragon Mantle | Legendary | N/A | Unavailable (admin exclusive) | Exclusive to Blox Fruits admins |
Feathered Visage | Legendary | Third Sea | Available | Relatively high chance drop from the Tyrant of the Skies |
Heart Shades | Legendary | All Seas | Event only (Valentine's) | Bought for 750 Hearts in the Valentine's Event Shop |
Holy Crown | Legendary | Third Sea | Available | Guaranteed drop from the Soul Reaper |
Kitsune Mask | Legendary | Third Sea | Event only (Blue Moon) | Offer 15 or more Azure Embers at the Kitsune Shrine |
Kitsune Ribbon | Legendary | Third Sea | Event only (Blue Moon) | Offer 15 or more Azure Embers at the Kitsune Shrine; not guaranteed |
Leviathan Crown | Legendary | Third Sea | Available | Crafted at the Beast Hunter NPC |
Musketeer Hat | Legendary | Third Sea | Available | Complete the Citizen's quest, found in a hidden area near the Mansion |
Pale Scarf | Legendary | Third Sea | Available | Drop from the Cake Prince or the Dough King |
Swan Glasses | Legendary | Second Sea | Available | 2.5% drop from Don Swan |
Terror Jaw | Legendary | Third Sea | Available | Crafted at the Shark Hunter with Terror Eyes, Mutant Tooth, Fool's Gold, and Shark Tooth |
Valkyrie Helm | Legendary | Third Sea | Available | Guaranteed drop from rip_indra True Form after dealing 10%+ of its health |
Wyvern Helmet | Legendary | N/A | Unavailable (admin exclusive) | Exclusive to Blox Fruits admins |
Zebra Cap | Legendary | Second Sea | Available | Guaranteed drop from Order |
50b Party Hat | Mythical | All Seas | Unavailable (retired) | Was spun from the Party Gacha during the one-timeUnavailable/limited 50 Billion Visits Celebration event |
Celestial Helmet | Mythical | All Seas | Unavailable / limited | Rolled from the Celestial Gacha |
Coral Crown | Mythical | All Seas | Event only (Summer) | Guaranteed after 10 rolls of the Summer Magnet Gacha |
Coven Witch Hat | Mythical | All Seas | Event only (Halloween) | Rolled from the Halloween Gacha |
Cracked Egg Helmet | Mythical | All Seas | Event only (Easter) | Bought from the Easter Shop for 6,000 Candy Eggs |
Cupid's Top Hat | Mythical | All Seas | Event only (Valentine's) | Rolled from the Valentine's Gacha Dealer |
Dark Coat | Mythical | Second Sea | Available | Drop from Darkbeard in the Dark Arena |
Divine Cloak | Mythical | All Seas | Unavailable/limited | Rolled from the Celestial Gacha or Party Gacha |
Easter Bunny Cape | Mythical | All Seas | Event only (Easter) | Chance drop from the Indra Egg raid boss |
Frosty Helmet | Mythical | All Seas | Event only (Winter) | Rolled from the Winter Gacha |
Holiday Cloak | Mythical | All Seas | Event only (Christmas) | 3% chance from opening Presents at the North Pole or the Sea of Treats |
Leviathan Shield | Mythical | Third Sea | Available | Crafted at the Beast Hunter NPC |
Oni Helmet | Mythical | All Seas | Unavailable/limited | Rolled from the Red Gacha or Party Gacha |
Party Hat | Mythical | All Seas | Unavailable (retired) | Was bought for 750 Confetti in the Party Shop during the 10 Billion Visits event |
Peppermint Helmet | Mythical | All Seas | Event only (Winter) | Rolled from the Winter Gacha |
Pumpkin Mask | Mythical | All Seas | Event only (Halloween) | Rolled from the Halloween Gacha |
Red Ribbon | Mythical | All Seas | Event only (Winter) | Rolled from the Winter Gacha |
Romantic Bouquet | Mythical | All Seas | Event only (Valentine's) | Rolled from the Valentine's Gacha Dealer |
Royal Nimbus | Mythical | First Sea | Available | Grand prize from the awakened boss gacha; drops from defeating an awakened boss. |
Sanguine Cloak | Mythical | All Seas | Unavailable/limited | Rolled from the Red Gacha or Party Gacha |
Shark Cape | Mythical | All Seas | Event only | Obtained from the Magnet Event |
Uzoth's Cloak | Mythical | N/A | Unavailable (admin exclusive) | Exclusive to Blox Fruits admins |
Coral Crown | Mythical | All Seas | Event only | Obtained from the Magnet Event |
The rarity tiers break down to 7 Common, 9 Uncommon, 31 Rare, 17 Legendary, and 23 Mythical accessories. That spread shows top tier doesn't always mean top power in Blox Fruits, since a Rare drop can still carry stats worth more than some Legendary pieces once you check the actual buffs.
Most Mythical accessories also lean heavily on limited-time gachas and holiday events rather than farmable drops, so the ones marked available in that tier are worth prioritizing if you want a Mythical piece you can actually get right now.
Accessory Rules and Quirks
A few mechanics around accessories catch new players off guard, so it helps to know them before you start swapping gear.
No accessory currently applies a debuff or negative stat to the player
Only one accessory can be worn at a time
If you're on console, equipped accessories appear by name in your hotbar, but trying to use them from there does nothing since accessories aren't meant to be triggered that way.
If a bug somehow lets you equip two accessories at once, a message reading "Cannot hold multiple types at once" will pop up.
Event accessories from past periods may or may not return, though seasonal items sometimes rerun during the same event the following year.
These quirks are mostly harmless, but knowing them ahead of time saves you from wasted hotbar slots or confusion when an item you're chasing turns out to be unavailable.
Final Words
Accessories are one of the easiest ways to improve your build without touching your fruit or fighting style. Since only one can be equipped at a time, the goal isn't collecting them all; it's matching the right bonus to what you're actually doing, whether that's leveling fast with Party Hat, tanking hits in PvP, or chasing mobility. Keep an eye on event accessories too, since some of the strongest options only come around during limited windows and won't wait for you to catch up.
Frequently Asked Questions

Game in this Article
Blox Fruits
Blox Fruits is a Roblox action RPG inspired by One Piece. Players explore islands, level up stats, and fight enemies and bosses to progress. Devil Fruits grant unique combat abilities, alongside swords, guns, and fighting styles. Raids let players awaken fruits and unlock stronger abilities.

Written by
Ziad is a content writer at BloxSwaps, covering Roblox games through detailed guides and tier lists. With a focus on breaking down game mechanics and ranking characters, weapons, and items, Ziad helps players make sense of what's actually worth their time and Robux. When not writing, Ziad stays on top of the latest Roblox updates to keep every guide accurate and up to date.
