MM2 Values
Accurate MM2 trading values reflecting real demand and supply.
Values last updated
983
Unique items tracked
42,025,737
Total copies tracked
| Item | |||||
|---|---|---|---|---|---|
PlasmiteKnife | 35,944 | - | 1 | New | |
| 10,870 | - | 1 | New | ||
Curse Knife (2022)Knife | 6,613 | - | 1 | New | |
Witch Knife (2016)Knife | 17,029 | 1 | 1 | New | |
Ripper KnifeKnife | 19,123 | - | 1 | New | |
GlowyKnife | 9,680 | - | 1 | New | |
Carrot Knife (2016)Knife | 15,605 | - | 1 | New | |
Ghastly KnifeKnife | 10,236 | - | 1 | New | |
SquireKnife | 23,352 | - | 1 | New | |
Snowman Knife (2015)Knife | 4,091 | - | 1 | New |
Showing 781–790 of 1,224 items









