MM2 Values
Accurate MM2 trading values reflecting real demand and supply.
Values last updated
983
Unique items tracked
42,025,737
Total copies tracked
| Item | |||||
|---|---|---|---|---|---|
Frozen Knife (2025)Knife | 69,887 | 2 | 1.1 | New | |
| 31,983 | 2 | 1.1 | New | ||
Snowman PetPet | 20,389 | 1 | 1.05 | New | |
RitualGun | 32,847 | - | 1 | New | |
Ripper GunGun | 21,535 | - | 1 | New | |
TulipKnife | 15,043 | - | 1 | New | |
NetherKnife | 11,287 | - | 1 | New | |
EggKnife | 15,139 | - | 1 | New | |
WebKnife | 10,965 | - | 1 | New | |
Wrapped Knife (2015)Knife | 14,038 | 2 | 1 | New |
Showing 771–780 of 1,224 items









