MM2 Values
Accurate MM2 trading values reflecting real demand and supply.
Values last updated
983
Unique items tracked
42,025,737
Total copies tracked
| Item | |||||
|---|---|---|---|---|---|
| 13,312 | 2 | 1 | New | ||
Snowy Knife (2015)Knife | 15,133 | - | 1 | New | |
ChocoKnife | 14,149 | - | 1 | New | |
Snowy Knife (2017)Knife | 5,309 | - | 1 | New | |
RuptureGun | 10,416 | - | 1 | New | |
Mummy Knife (2018)Knife | 16,136 | 1 | 1 | New | |
Molten GunGun | 8,918 | - | 1 | New | |
| 6,588 | - | 1 | New | ||
Ginger Knife (2018)Knife | 14,365 | - | 1 | New | |
| 11,993 | 2 | 1 | New |
Showing 791–800 of 1,224 items









