MM2 Values
Accurate MM2 trading values reflecting real demand and supply.
Values last updated
983
Unique items tracked
42,025,737
Total copies tracked
| Item | |||||
|---|---|---|---|---|---|
| 9,796 | 1 | 0.4 | New | ||
Love GunGun | 34,997 | 2 | 0.4 | New | |
Monster KnifeKnife | 30,761 | 2 | 0.4 | New | |
| 8,879 | 1 | 0.4 | New | ||
Rainbow GunGun | 63,107 | 2 | 0.4 | New | |
AliensGun | 13,576 | 1 | 0.4 | New | |
PurpleKnife | 56,515 | 2 | 0.4 | New | |
Mistletoe KnifeKnife | 10,678 | 2 | 0.4 | New | |
| 10,287 | 1 | 0.4 | New | ||
| 18,483 | 2 | 0.4 | New |
Showing 921–930 of 1,224 items









