MM2 Values
Accurate MM2 trading values reflecting real demand and supply.
Values last updated
983
Unique items tracked
42,025,737
Total copies tracked
| Item | |||||
|---|---|---|---|---|---|
Candied GunGun | 33,050 | 1 | 0.4 | New | |
Bones Knife (2024)Knife | 34,358 | 2 | 0.4 | New | |
MusicalKnife | 16,039 | 2 | 0.4 | New | |
CatsKnife | 24,711 | 1 | 0.4 | New | |
| 17,665 | 2 | 0.4 | New | ||
Treats KnifeKnife | 17,598 | 2 | 0.4 | New | |
PigPet | 19,192 | 1 | 0.4 | New | |
Reindeer (2025)Knife | 42,788 | 1 | 0.4 | New | |
2 | Coal (2022) SetSet · 2 items | - | - | 0.4 | New |
2 | Toy SetSet · 2 items | - | - | 0.4 | New |
Showing 931–940 of 1,224 items











