MM2 Values
Accurate MM2 trading values reflecting real demand and supply.
Values last updated
983
Unique items tracked
42,025,737
Total copies tracked
| Item | |||||
|---|---|---|---|---|---|
Frostflame KnifeKnife | 14,618 | 1 | 1.1 | New | |
Palms GunGun | 61,774 | 3 | 1.1 | New | |
| 9,577 | 1 | 1.1 | New | ||
SlashedKnife | 9,957 | 1 | 1.1 | New | |
Green FireKnife | 14,780 | 1 | 1.1 | New | |
| 7,351 | 1 | 1.1 | New | ||
| 5,149 | 1 | 1.1 | New | ||
Moon (2021)Knife | 8,549 | 2 | 1.1 | New | |
Pine GunGun | 5,011 | 1 | 1.1 | New | |
RibbonsKnife | 5,361 | 1 | 1.1 | New |
Showing 741–750 of 1,224 items









