MM2 Values
Accurate MM2 trading values reflecting real demand and supply.
Values last updated
983
Unique items tracked
42,025,737
Total copies tracked
| Item | |||||
|---|---|---|---|---|---|
ViperGun | 40,242 | 2 | 1.1 | New | |
EmeraldKnife | 13,286 | 1 | 1.1 | New | |
| 11,576 | 1 | 1.1 | New | ||
Tree Knife (2023)Knife | 12,935 | 1 | 1.1 | New | |
RB KnifeKnife | 42,321 | 1 | 1.1 | New | |
NukeGun | 17,808 | 1 | 1.1 | New | |
| 13,126 | 2 | 1.1 | New | ||
Gift Bag GunGun | 8,761 | 2 | 1.1 | New | |
Apocalypse KnifeKnife | 10,282 | 2 | 1.1 | New | |
HunterKnife | 8,009 | 1 | 1.1 | New |
Showing 731–740 of 1,224 items









