MM2 Values
Accurate MM2 trading values reflecting real demand and supply.
Values last updated
983
Unique items tracked
42,025,737
Total copies tracked
| Item | |||||
|---|---|---|---|---|---|
Steel KnifeKnife | 11,076 | 2 | 1.1 | New | |
NightstarKnife | 30,290 | 2 | 1.1 | New | |
Darkness KnifeKnife | 8,330 | 2 | 1.1 | New | |
Frosted GunGun | 5,151 | 1 | 1.1 | New | |
Bunny KnifeKnife | 4,772 | 2 | 1.1 | New | |
ReptileKnife | 18,558 | 2 | 1.1 | New | |
Snowman Knife (2021)Knife | 5,974 | 2 | 1.1 | New | |
GiftedKnife | 14,745 | 1 | 1.1 | New | |
Gift Bag KnifeKnife | 4,477 | 2 | 1.1 | New | |
ValentineKnife | 13,853 | 1 | 1.1 | New |
Showing 721–730 of 1,224 items









