MM2 Values
Accurate MM2 trading values reflecting real demand and supply.
Values last updated
983
Unique items tracked
42,025,737
Total copies tracked
| Item | |||||
|---|---|---|---|---|---|
| 16,240 | 1 | 3 | New | ||
18 | Full Stickers SetSet · 18 items | - | - | 2.87 | New |
| 12,954 | 1 | 2.8 | New | ||
Zombie Knife (2018)Knife | 13,153 | 1 | 2.7 | New | |
2 | Holly SetSet · 2 items | - | - | 2.6 | New |
| 10,708 | 2 | 2.5 | New | ||
| 15,783 | 1 | 2.5 | New | ||
| 15,388 | 1 | 2.5 | New | ||
Frozen Knife (2019)Knife | 11,696 | 1 | 2.4 | New | |
2 | Cursed SetSet · 2 items | - | - | 2.4 | New |
Showing 541–550 of 1,224 items












