MM2 Values
Accurate MM2 trading values reflecting real demand and supply.
Values last updated
983
Unique items tracked
42,025,737
Total copies tracked
| Item | |||||
|---|---|---|---|---|---|
Vampire Knife (2022)Knife | 9,910 | 2 | 3 | New | |
Aurora Knife (2021)Knife | 10,184 | 2 | 3 | New | |
UFOPet | 10,246 | 1 | 3 | New | |
SnowbearPet | 6,513 | 2 | 3 | New | |
| 15,530 | 1 | 3 | New | ||
| 16,404 | 1 | 3 | New | ||
Lil' AlienPet | 61,826 | 2 | 3 | New | |
| 15,708 | - | 3 | New | ||
| 16,262 | 1 | 3 | New | ||
| 15,183 | 1 | 3 | New |
Showing 531–540 of 1,224 items









