MM2 Values
Accurate MM2 trading values reflecting real demand and supply.
Values last updated
983
Unique items tracked
42,025,737
Total copies tracked
| Item | |||||
|---|---|---|---|---|---|
Traveler KnifeKnife | 14,482 | 2 | 3 | New | |
MoonlightGun | 5,585 | 1 | 3 | New | |
Sparkle3Knife | 19,160 | 2 | 3 | New | |
| 11,189 | 2 | 3 | New | ||
Tree Knife (2021)Knife | 4,595 | 1 | 3 | New | |
Sparkle2Knife | 20,414 | 2 | 3 | New | |
Ghosty Knife (2016)Knife | 1,648 | 2 | 3 | New | |
Zombie knife 2023Knife | 7,562 | 2 | 3 | New | |
Spectral GunGun | 9,998 | 2 | 3 | New | |
WitchedKnife | 9,491 | 2 | 3 | New |
Showing 511–520 of 1,224 items









