MM2 Values
Accurate MM2 trading values reflecting real demand and supply.
Values last updated
983
Unique items tracked
42,025,737
Total copies tracked
| Item | |||||
|---|---|---|---|---|---|
SubKnife | 5,948 | 2 | 3.2 | New | |
Pumpkin PieKnife | 16,126 | 2 | 3.2 | New | |
AlexKnife | 7,839 | 2 | 3.2 | New | |
2 | Energized SetSet · 2 items | - | - | 3.2 | New |
2 | Lights (2019) SetSet · 2 items | - | - | 3.1 | New |
2 | Snakebite SetSet · 2 items | - | - | 3.1 | New |
2 | Webs SetSet · 2 items | - | - | 3.1 | New |
LanternKnife | 5,873 | 1 | 3 | New | |
Sparkle1Knife | 18,938 | 2 | 3 | New | |
Infected GunGun | 5,380 | 2 | 3 | New |
Showing 501–510 of 1,224 items













