MM2 Values
Accurate MM2 trading values reflecting real demand and supply.
Values last updated
983
Unique items tracked
42,025,737
Total copies tracked
| Item | |||||
|---|---|---|---|---|---|
Wrapped Knife (2024)Knife | 23,122 | 1 | 0.35 | New | |
TropicalKnife | 28,603 | 1 | 0.35 | New | |
PoolKnife | 52,024 | 2 | 0.35 | New | |
Lava KnifeKnife | 38,561 | 2 | 0.35 | New | |
PenguinKnife | 70,600 | 2 | 0.35 | New | |
RavenKnife | 5,906 | 3 | 0.35 | New | |
2 | Gingerbread (2025) SetSet · 2 items | - | - | 0.35 | New |
2 | Sweater (2025) SetSet · 2 items | - | - | 0.35 | New |
Haunted House KnifeKnife | 1,415 | 3 | 0.3 | New | |
Drool KnifeKnife | 9,131 | 2 | 0.3 | New |
Showing 951–960 of 1,224 items











