MM2 Values
Accurate MM2 trading values reflecting real demand and supply.
Values last updated
983
Unique items tracked
42,025,737
Total copies tracked
| Item | |||||
|---|---|---|---|---|---|
| 8,269 | 1 | 0.45 | New | ||
Wrapped Knife (2018)Knife | 23,947 | 1 | 0.45 | New | |
Pop Art GunGun | 47,370 | 2 | 0.45 | New | |
| 20,831 | 2 | 0.45 | New | ||
Treats GunGun | 17,821 | 2 | 0.45 | New | |
Candies (2017)Misc | 301,774 | 2 | 0.45 | New | |
| 55,811 | 1 | 0.45 | New | ||
2 | Candy Corn (2022) SetSet · 2 items | - | - | 0.45 | New |
2 | Lava SetSet · 2 items | - | - | 0.45 | New |
2 | Melon SetSet · 2 items | - | - | 0.45 | New |
Showing 901–910 of 1,224 items












