MM2 Values
Accurate MM2 trading values reflecting real demand and supply.
Values last updated
983
Unique items tracked
42,025,737
Total copies tracked
| Item | |||||
|---|---|---|---|---|---|
Splash GunGun | 122,301 | 2 | 0.65 | New | |
FrostyKnife | 16,009 | 2 | 0.65 | New | |
| 23,817 | 1 | 0.65 | New | ||
GingerheartKnife | 22,201 | 2 | 0.65 | New | |
EyesGun | 15,651 | 2 | 0.65 | New | |
Gingercookie KnifeKnife | 31,751 | 2 | 0.65 | New | |
| 37,045 | 2 | 0.65 | New | ||
KrakenKnife | 32,131 | 2 | 0.6 | New | |
2 | Candy Corn (2020) SetSet · 2 items | - | - | 0.6 | New |
2 | Carved SetSet · 2 items | - | - | 0.6 | New |
Showing 861–870 of 1,224 items











