MM2 Values
Accurate MM2 trading values reflecting real demand and supply.
Values last updated
983
Unique items tracked
42,025,737
Total copies tracked
| Item | |||||
|---|---|---|---|---|---|
ClownGun | 592,292 | 3 | 0.15 | New | |
PawsGun | 238,591 | 2 | 0.15 | New | |
HeartbreakGun | 164,479 | 2 | 0.15 | New | |
BlossomKnife | 240,458 | 2 | 0.15 | New | |
ClownKnife | 103,890 | 1 | 0.13 | New | |
NightfireGun | 139,078 | 2 | 0.12 | New | |
WavesKnife | 147,521 | 2 | 0.12 | New | |
BatsKnife | 119,845 | 1 | 0.12 | New | |
PeppermintGun | 55,932 | 1 | 0.12 | New | |
LightsKnife | 63,424 | 1 | 0.12 | New |
Showing 811–820 of 984 items









