MM2 Values
Accurate MM2 trading values reflecting real demand and supply.
Values last updated
983
Unique items tracked
42,025,737
Total copies tracked
| Item | |||||
|---|---|---|---|---|---|
Cavern KnifeKnife | 11,985 | 2 | 7 | New | |
AmericaGun | 28,959 | 1 | 7 | New | |
Ghastly GunGun | 4,828 | 2 | 7 | New | |
TailslideKnife | 13,800 | 2 | 7 | New | |
Aurora Knife (2019)Knife | 13,703 | 2 | 7 | New | |
<3Pet | 32,209 | 1 | 7 | New | |
| 4,995 | 1 | 7 | New | ||
2 | Ghost (Legendary) SetSet · 2 items | - | - | 7 | New |
2 | Toxic SetSet · 2 items | - | - | 7 | New |
6 | Valentine SetSet · 6 items | - | - | 6.6 | New |
Showing 411–420 of 1,224 items












