セットの価値の推移
セット内のアイテムの価値が変わるたびに再計算されます
1,396.350.8%30d最安値 1,382.35 · 最高値 1,407.35 · 30 日
Small (107) セットのアイテム
107個のアイテム · ナイフ64本、銃24丁、ペット19匹 · レアリティ、需要、供給、価値
| Godly | 低 | 70,994 | 90低 | |
Icebreaker KnifeAncient | Ancient | 低 | 62,607 | 72低 |
| Godly | 低 | 61,280 | 65低 | |
| Ancient | 低 | 48,780 | 46低 | |
| Ancient | 低 | 41,271 | 40低 | |
| Godly | 低 | 53,114 | 39低 | |
| Godly | 低 | 48,413 | 38低 | |
| Godly | 低 | 48,230 | 38低 | |
| Godly | 低 | 42,492 | 36低 | |
| Godly | 低 | 49,878 | 35低 | |
| Godly | 低 | 54,381 | 34低 | |
| Ancient | 低 | 39,258 | 30低 | |
| Godly | 低 | 39,721 | 24低 | |
| Godly | 低 | 30,179 | 22低 | |
| Godly | 低 | 41,980 | 22低 | |
| Godly | 低 | 34,266 | 22低 | |
| Godly | 低 | 40,433 | 20低 | |
| Godly | 低 | 37,887 | 20低 | |
Logchopper KnifeAncient | Ancient | 低 | 29,842 | 18低 |
| Godly | 低 | 29,057 | 18低 | |
| Godly | 低 | 85,917 | 18低 | |
| Godly | 低 | 34,713 | 18低 | |
| Godly | 低 | 29,976 | 17低 | |
| Godly | 低 | 36,467 | 17低 | |
| Godly | 低 | 32,604 | 17低 | |
| Godly | 低 | 30,663 | 17低 | |
| Godly | 低 | 35,915 | 16低 | |
| Godly | 低 | 38,352 | 15低 | |
| Godly | 低 | 35,568 | 15低 | |
| Godly | 低 | 39,064 | 15低 | |
| Godly | 低 | 36,689 | 15低 | |
| Godly | 低 | 30,562 | 15低 | |
| Godly | 低 | 45,220 | 14低 | |
| Godly | 低 | 39,757 | 14低 | |
| Godly | 低 | 32,260 | 14低 | |
| Ancient | 低 | 128,920 | 13低 | |
| Godly | 低 | 36,409 | 13低 | |
| Godly | 低 | 35,158 | 13低 | |
| Godly | 低 | 36,596 | 13低 | |
| Godly | 低 | 33,842 | 13低 | |
| Godly | 低 | 41,184 | 13低 | |
| Godly | 低 | 28,695 | 12低 | |
| Godly | 低 | 27,907 | 10低 | |
| Godly | 低 | 33,460 | 10低 | |
| Godly | 低 | 32,175 | 10低 | |
| Godly | 低 | 32,040 | 10低 | |
| Godly | 低 | 38,357 | 10低 | |
| Godly | 低 | 26,795 | 10低 | |
| Godly | 低 | 30,199 | 10低 | |
| Vintage | 低 | 31,125 | 8低 | |
| Vintage | 低 | 35,375 | 8低 | |
| Vintage | 低 | 27,328 | 8低 | |
| Godly | 低 | 36,524 | 8低 | |
| Godly | 低 | 36,997 | 8低 | |
| Godly | 低 | 35,626 | 8低 | |
| Godly | 低 | 27,716 | 8低 | |
| Godly | 低 | 29,582 | 8低 | |
| Godly | 低 | 28,320 | 8低 | |
| Vintage | 低 | 28,805 | 7低 | |
| Godly | 低 | 28,248 | 7低 | |
| Godly | 低 | 32,615 | 7低 | |
| Godly | 低 | 35,624 | 7低 | |
| Godly | 低 | 28,939 | 7低 | |
| Godly | 低 | 28,956 | 7低 | |
| Godly | 低 | 27,543 | 7低 | |
| Godly | 低 | 27,957 | 7低 | |
| Godly | 低 | 26,495 | 7低 | |
| Godly | 低 | 25,665 | 7低 | |
| Godly | 低 | 29,091 | 7低 | |
| Godly | 低 | 29,083 | 7低 | |
| Common | 低 | 32,696 | 7低 | |
| Vintage | 低 | 30,322 | 6低 | |
| Vintage | 低 | 28,941 | 6低 | |
Phaser Gun GunVintage | Vintage | 低 | 26,876 | 5低 |
| Godly | 低 | 32,075 | 5低 | |
| Godly | 低 | 27,535 | 5低 | |
| Godly | 低 | 30,447 | 5低 | |
| Godly | 低 | 26,901 | 5低 | |
| Godly | 低 | 26,690 | 5低 | |
| Vintage | 低 | 31,178 | 4低 | |
Golden Gun GunVintage | Vintage | 低 | 27,997 | 4低 |
| Godly | 低 | 36,723 | 4低 | |
| Godly | 低 | 36,809 | 4低 | |
| Godly | 低 | 37,290 | 4低 | |
| Godly | 低 | 35,386 | 4低 | |
| Godly | 低 | 27,356 | 3.5低 | |
| Vintage | 低 | 30,058 | 3低 | |
| Godly | 低 | 40,809 | 3低 | |
| Godly | 低 | 39,052 | 3低 | |
| Godly | 低 | 26,722 | 2低 | |
| Godly | 低 | 25,368 | 1.7低 | |
| Godly | 低 | 25,449 | 1.7低 | |
| Godly | 低 | 24,359 | 1.7低 | |
| Godly | 低 | 25,886 | 1.6低 | |
| Godly | 低 | 25,642 | 1.6低 | |
| Godly | 低 | 25,460 | 1.6低 | |
| Godly | 低 | 25,321 | 1.6低 | |
| Godly | 低 | 25,306 | 1.6低 | |
| Godly | 低 | 24,436 | 1.6低 | |
| Godly | 低 | 26,251 | 1.6低 | |
| Godly | 低 | 26,645 | 1.6低 | |
| Godly | 低 | 25,914 | 1.6低 | |
| Godly | 低 | 27,125 | 1.6低 | |
| Godly | 低 | 28,551 | 1.6低 | |
| Godly | 低 | 28,736 | 1.6低 | |
| Godly | 低 | 30,214 | 1.6低 | |
| Godly | 低 | 25,681 | 0.95低 |
Small (107) セットに関するよくある質問
Small (107) セットの現在のMM2での価値は1,396.35で、すべての107 itemsを合計するとBatwing、Elderwood Scythe、Hallowscythe、Icebreaker、Icewing、Logchopper、America、Blood、Cowboy、Ghost Knife (Vintage)、Golden Gun、Laser (Vintage)、Phaser Gun、Prince Knife、Shadow Knife (Vintage)、Splitter、Amerilaser、BattleAxe、BattleAxe II、Bioblade、Blaster、Blue Seer、Boneblade、Candy、Chill、Clockwork、Cookieblade、Darkbringer、Deathshard、Eggblade、Elderwood Revolver、Eternal、Eternal II、Eternal III、Eternal IV、Eternalcane、Fang、Flames、Frostbite、Frostsaber、Gemstone、Ghostblade、Ginger Luger、Gingerblade、Green Luger、Hallowgun、Hallow's Blade、Hallow's Edge、Handsaw、Heartblade、Heat、Ice Dragon、Ice Shard、Icebeam、Iceblaster、Iceflake、Jinglegun、Laser (Godly)、Lightbringer、Luger、Lugercane、Minty、Nebula、Nightblade、Old Glory、Orange Seer、Peppermint (Godly)、Pixel、Plasmabeam、Plasmablade、Prismatic、Pumpking、Purple Seer、Red Luger、Red Seer、Saw、Seer、Shark、Slasher、Snowflake (Godly)、Spider (2015)、Sugar、Tides、Vampire's Edge、Virtual、Winter's Edge、Xmas、Yellow Seer、Deathspeaker、Electro、Fire Dog、Fire Fox、Fire Pig、Fire Bunny、Fire Bat、Fire Bear、Fire Cat、Ice Phoenix、Ghosty、Icey、Frostbird、Phoenix、Sammy、Skelly、Steambird、Traveller、<3となります。各値は活発な取引活動に基づいており、現在の市場状況を反映するために定期的に更新されます。
Small (107) セットはBatwing、Elderwood Scythe、Hallowscythe、Icebreaker、Icewing、Logchopper、America、Blood、Cowboy、Ghost Knife (Vintage)、Golden Gun、Laser (Vintage)、Phaser Gun、Prince Knife、Shadow Knife (Vintage)、Splitter、Amerilaser、BattleAxe、BattleAxe II、Bioblade、Blaster、Blue Seer、Boneblade、Candy、Chill、Clockwork、Cookieblade、Darkbringer、Deathshard、Eggblade、Elderwood Revolver、Eternal、Eternal II、Eternal III、Eternal IV、Eternalcane、Fang、Flames、Frostbite、Frostsaber、Gemstone、Ghostblade、Ginger Luger、Gingerblade、Green Luger、Hallowgun、Hallow's Blade、Hallow's Edge、Handsaw、Heartblade、Heat、Ice Dragon、Ice Shard、Icebeam、Iceblaster、Iceflake、Jinglegun、Laser (Godly)、Lightbringer、Luger、Lugercane、Minty、Nebula、Nightblade、Old Glory、Orange Seer、Peppermint (Godly)、Pixel、Plasmabeam、Plasmablade、Prismatic、Pumpking、Purple Seer、Red Luger、Red Seer、Saw、Seer、Shark、Slasher、Snowflake (Godly)、Spider (2015)、Sugar、Tides、Vampire's Edge、Virtual、Winter's Edge、Xmas、Yellow Seer、Deathspeaker、Electro、Fire Dog、Fire Fox、Fire Pig、Fire Bunny、Fire Bat、Fire Bear、Fire Cat、Ice Phoenix、Ghosty、Icey、Frostbird、Phoenix、Sammy、Skelly、Steambird、Traveller、<3で構成されています。各アイテムには、リアルタイムの価格、需要、価値の推移が掲載された専用の価値ページがあります。
BloxSwapsでは、Small (107) セットに含まれるすべてのアイテムを取引できます。利用可能なインベントリを閲覧し、掲載価格に一致するアイテムをアカウントから追加すれば、自動システムを通じて各取引が即座に完了します。